Byron Buxton #25
Minnesota Twins
- DH
- B/T: R/R
- 6' 2"/190
- Age: 29
- Byron Keiron Buxton
- Status: Active
- Nickname: Buck
- Born: 12/18/1993 in Baxley, GA
- Draft: 2012, Minnesota Twins, Round: 1, Overall Pick: 2
- High School: Appling County, Baxley, GA
- MLB Debut: 6/14/2015
2023 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
12 | .167 | 0 | 1 | 0 | .453 |
2023 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
304 | .207 | 17 | 42 | 9 | .732 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1447 | .300 | 48 | 209 | 105 | .879 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2259 | .239 | 115 | 297 | 86 | .768 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2023 MiLB Stats | 12 | 0 | 2 | 0 | 1 | 0 | .167 | .286 | .453 |
2023 MLB Stats | 304 | 49 | 63 | 17 | 42 | 9 | .207 | .294 | .732 |
MiLB Career Stats | 1447 | 289 | 434 | 48 | 209 | 105 | .300 | .375 | .879 |
MLB Career Stats | 2259 | 364 | 540 | 115 | 297 | 86 | .239 | .300 | .768 |
- Next Game:
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 24 | 6 | 9 | 2 | 6 | 2 | 8 | 1 | .375 | .444 | .833 |
Last 15 Games | 57 | 7 | 10 | 2 | 8 | 3 | 25 | 1 | .175 | .226 | .368 |
Last 30 Games | 106 | 18 | 23 | 7 | 19 | 8 | 38 | 3 | .217 | .271 | .491 |
Last 3 Games | AB | R | H | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|
8/1 @ STL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7/30 @ KC | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
7/29 @ KC | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
More Byron Buxton

Byron Buxton destroys a homer

Buxton Homers Twice, Saints Crush Five, But Lose 16-9

Rehabbing Buxton homers twice for Saints

Red Wings' Buxton laces go-ahead double

Red Wings' Buxton bashes three-run homer

Red Wings' Buxton bashes three-run shot

Rochester's Buxton hits homer

Rochester's Buxton leads off game with homer

Kernels' Buxton makes a diving catch vs. Kane County
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
October 11, 2023 | Minnesota Twins activated CF Byron Buxton. |
|
October 2, 2023 | Minnesota Twins activated CF Byron Buxton from the 10-day injured list. |
|
October 2, 2023 | CF Byron Buxton roster status changed by Minnesota Twins. |
|
August 30, 2023 | Minnesota Twins sent CF Byron Buxton on a rehab assignment to St. Paul Saints. |
|
August 4, 2023 | Minnesota Twins placed CF Byron Buxton on the 10-day injured list retroactive to August 2, 2023. Right hamstring strain. |
|
July 27, 2023 | Minnesota Twins activated CF Byron Buxton from the paternity list. |
|
July 24, 2023 | Minnesota Twins placed CF Byron Buxton on the paternity list. |
|
June 15, 2023 | Minnesota Twins activated CF Byron Buxton from the 10-day injured list. |
|
June 6, 2023 | Minnesota Twins placed CF Byron Buxton on the 10-day injured list retroactive to June 3, 2023. Left rib contusion. |
|
October 6, 2022 | Minnesota Twins activated CF Byron Buxton from the 10-day injured list. |
|
August 23, 2022 | Minnesota Twins placed CF Byron Buxton on the 10-day injured list. Low grade right hip strain. |
|
July 18, 2022 | CF Byron Buxton assigned to American League All-Stars. |
|
August 27, 2021 | Minnesota Twins activated CF Byron Buxton. |
|
August 20, 2021 | Minnesota Twins sent CF Byron Buxton on a rehab assignment to St. Paul Saints. |
|
June 22, 2021 | Minnesota Twins placed CF Byron Buxton on the 10-day injured list. Left hand fracture. |
|
June 19, 2021 | Minnesota Twins activated CF Byron Buxton. |
|
June 8, 2021 | Minnesota Twins sent CF Byron Buxton on a rehab assignment to St. Paul Saints. |
|
May 7, 2021 | Minnesota Twins placed CF Byron Buxton on the 10-day injured list. Right hip strain. |
|
September 1, 2020 | Minnesota Twins activated CF Byron Buxton from the 10-day injured list. |
|
September 1, 2020 | Minnesota Twins activated CF Byron Buxton from the 10 day injured list. |
|
September 1, 2020 | Minnesota Twins activated CF Byron Buxton from the 10-day injured list. |
|
August 20, 2020 | Minnesota Twins placed CF Byron Buxton on the 10-day injured list. Left shoulder inflammation. |
|
November 4, 2019 | Minnesota Twins activated CF Byron Buxton from the 60-day injured list. |
|
September 10, 2019 | Minnesota Twins placed CF Byron Buxton on the 60-day injured list. Left shoulder subluxation. |
|
September 1, 2019 | Minnesota Twins activated CF Byron Buxton from the 10-day injured list. |
|
August 25, 2019 | Minnesota Twins sent CF Byron Buxton on a rehab assignment to Cedar Rapids Kernels. |
|
August 3, 2019 | Minnesota Twins placed CF Byron Buxton on the 10-day injured list. Left shoulder subluxation. |
|
July 25, 2019 | Minnesota Twins activated CF Byron Buxton from the 10-day injured list. |
|
July 23, 2019 | Minnesota Twins placed CF Byron Buxton on the 10-day injured list. Concussion-like symptoms. |
|
July 16, 2019 | Minnesota Twins placed CF Byron Buxton on the 7-day injured list retroactive to July 14, 2019. Concussion-like symptoms. |
|
June 29, 2019 | Minnesota Twins activated CF Byron Buxton from the 10-day injured list. |
|
June 18, 2019 | Minnesota Twins placed CF Byron Buxton on the 10-day injured list retroactive to June 15, 2019. Right wrist contusion. |
|
October 2, 2018 | Minnesota Twins recalled CF Byron Buxton from Rochester Red Wings. |
|
August 14, 2018 | Rochester Red Wings activated CF Byron Buxton from the 7-day disabled list. |
|
August 1, 2018 | Rochester Red Wings placed CF Byron Buxton on the 7-day disabled list retroactive to July 31, 2018. Left wrist strain. |
|
July 27, 2018 | Rochester Red Wings activated CF Byron Buxton from the 7-day disabled list. |
|
July 14, 2018 | Rochester Red Wings placed CF Byron Buxton on the 7-day disabled list retroactive to July 13, 2018. Left wrist strain. |
|
July 2, 2018 | Minnesota Twins optioned CF Byron Buxton to Rochester Red Wings. |
|
June 19, 2018 | Minnesota Twins sent OF Byron Buxton on a rehab assignment to Rochester Red Wings. |
|
May 30, 2018 | Byron Buxton roster status changed by Minnesota Twins. |
|
May 10, 2018 | Minnesota Twins placed CF Byron Buxton on the 10-day disabled list. Left great toe fracture. |
|
April 22, 2018 | Minnesota Twins sent DH Byron Buxton on a rehab assignment to Fort Myers Miracle. |
|
April 18, 2018 | Minnesota Twins placed CF Byron Buxton on the 10-day disabled list retroactive to April 15, 2018. Migraines. |
|
August 1, 2017 | Minnesota Twins activated CF Byron Buxton from the 10-day disabled list. |
|
July 28, 2017 | Minnesota Twins sent OF Byron Buxton on a rehab assignment to Rochester Red Wings. |
|
July 15, 2017 | Minnesota Twins placed CF Byron Buxton on the 10-day disabled list. Left groin strain. |
|
September 1, 2016 | Minnesota Twins recalled CF Byron Buxton from Rochester Red Wings. |
|
August 8, 2016 | Minnesota Twins optioned CF Byron Buxton to Rochester Red Wings. |
|
May 31, 2016 | Minnesota Twins recalled Byron Buxton from Rochester Red Wings. |
|
April 25, 2016 | Minnesota Twins optioned CF Byron Buxton to Rochester Red Wings. |
|
August 20, 2015 | Minnesota Twins recalled Byron Buxton from Rochester Red Wings. |
|
August 10, 2015 | Minnesota Twins optioned CF Byron Buxton to Rochester Red Wings. |
|
August 7, 2015 | Minnesota Twins sent CF Byron Buxton on a rehab assignment to Rochester Red Wings. |
|
June 26, 2015 | Minnesota Twins placed CF Byron Buxton on the 15-day disabled list retroactive to June 25, 2015. Left thumb sprain |
|
June 22, 2015 | OF Byron Buxton assigned to SOU North Division All-Stars. |
|
June 14, 2015 | Minnesota Twins selected the contract of CF Byron Buxton from Chattanooga Lookouts. |
|
December 19, 2014 | Minnesota Twins invited non-roster CF Byron Buxton to spring training. |
|
August 12, 2014 | Byron Buxton assigned to New Britain Rock Cats from Fort Myers Miracle. |
|
July 6, 2014 | Fort Myers Miracle activated CF Byron Buxton from the 7-day disabled list. |
|
May 11, 2014 | Fort Myers Miracle placed CF Byron Buxton on the 7-day disabled list. |
|
May 4, 2014 | Fort Myers Miracle activated CF Byron Buxton from the 7-day disabled list. |
|
April 1, 2014 | Fort Myers Miracle placed CF Byron Buxton on the 7-day disabled list. |
|
January 9, 2014 | Minnesota Twins invited non-roster CF Byron Buxton to spring training. |
|
November 1, 2013 | CF Byron Buxton assigned to AFL West Fall Stars. |
|
June 24, 2013 | CF Byron Buxton assigned to Fort Myers Miracle from Cedar Rapids Kernels. |
|
June 17, 2013 | CF Byron Buxton assigned to MID West Division All-Stars. |
|
April 1, 2013 | Byron Buxton assigned to Cedar Rapids Kernels from Elizabethton Twins. |
|
March 27, 2013 | CF Byron Buxton assigned to Minnesota Twins. |
|
August 7, 2012 | Byron Buxton assigned to Elizabethton Twins from GCL Twins. |
|
June 14, 2012 | Byron Buxton assigned to GCL Twins. |
|
June 13, 2012 | Minnesota Twins signed CF Byron Buxton. |
+ Show More Transactions
Awards
MID Mid-Season All-Star
Year | ||
---|---|---|
2013 | Cedar Rapids Kernels | MID |
Futures Game Selection
Year | ||
---|---|---|
2013 | Fort Myers Miracle | FSL |
FSL Player of the Week
Week | ||
---|---|---|
07/29/2013 | Fort Myers Miracle | FSL |
07/21/2014 | Fort Myers Miracle | FSL |
MID Most Valuable Player
Year | ||
---|---|---|
2013 | Cedar Rapids Kernels | MID |
MID Post-Season All-Star
Year | ||
---|---|---|
2013 | Cedar Rapids Kernels | MID |
MID Prospect of the Year
Year | ||
---|---|---|
2013 | Cedar Rapids Kernels | MID |
FSL Player of the Month
Month | ||
---|---|---|
08/2013 | Fort Myers Miracle | FSL |
Baseball America Minor League Player of the Year
Year | ||
---|---|---|
2013 | Minnesota Twins | AL |
Baseball America Minor League All-Star
Year | ||
---|---|---|
2013 | Fort Myers Miracle | FSL |
MiLB.com Organization All-Star
Year | ||
---|---|---|
2013 | Minnesota Twins | AL |
2015 | Minnesota Twins | AL |
Topps/Minor League Player of the Year
Year | ||
---|---|---|
2013 | Fort Myers Miracle | FSL |
AFL Rising Stars
Year | ||
---|---|---|
2013 | Glendale Desert Dogs | AFL |
2014 | Salt River Rafters | AFL |
Topps Class A All-Star
Year | ||
---|---|---|
2013 | Fort Myers Miracle | FSL |
AFL All-Prospect Team
Year | ||
---|---|---|
2013 | Glendale Desert Dogs | AFL |
2014 | Salt River Rafters | AFL |
SOU Player of the Week
Week | ||
---|---|---|
05/04/2015 | Chattanooga Lookouts | SOU |
SOU Mid-Season All-Star
Year | ||
---|---|---|
2015 | Chattanooga Lookouts | SOU |
INT Player of the Week
Week | ||
---|---|---|
08/16/2015 | Rochester Red Wings | INT |
05/29/2016 | Rochester Red Wings | INT |
08/28/2016 | Rochester Red Wings | INT |
Twins Jim Kaat Defensive Player of the Year
Year | ||
---|---|---|
2016 | Minnesota Twins | AL |
2017 | Minnesota Twins | AL |
2019 | Minnesota Twins | AL |
2020 | Minnesota Twins | AL |
MLBPAA Twins Heart and Hustle Award
Year | ||
---|---|---|
2017 | Minnesota Twins | AL |
2019 | Minnesota Twins | AL |
AL Player of the Week
Week | ||
---|---|---|
08/27/2017 | Minnesota Twins | AL |
06/12/2022 | Minnesota Twins | AL |
Twins Charles O. Johnson Most Improved Award
Year | ||
---|---|---|
2017 | Minnesota Twins | AL |
Rawlings AL Gold Glove
Year | ||
---|---|---|
2017 | Minnesota Twins | AL |
Wilson Defensive Player of the Year
Year | ||
---|---|---|
2017 | Minnesota Twins | AL |
Wilson MLB Defensive Player of the Year
Year | ||
---|---|---|
2017 | Minnesota Twins | AL |
Rawlings AL Platinum Glove
Year | ||
---|---|---|
2017 | Minnesota Twins | AL |
Twins Carl R. Pohlad Community Service Award
Year | ||
---|---|---|
2020 | Minnesota Twins | AL |
AL Player of the Month
Month | ||
---|---|---|
04/2021 | Minnesota Twins | AL |
MLB Play of the Week
Week | ||
---|---|---|
05/29/2022 | Minnesota Twins | AL |
07/10/2022 | Minnesota Twins | AL |
08/14/2022 | Minnesota Twins | AL |
AL All-Star
Year | ||
---|---|---|
2022 | Minnesota Twins | AL |
Bob Feller Act of Valor Award
Year | ||
---|---|---|
2022 | Minnesota Twins | AL |
+ Show More Awards
League Rankings
Triples
3B | ||
---|---|---|
2022 | 3 | in AL |
2019 | 4 | in AL |
2019 | 0 | in MID |
2017 | 6 | in AL |
2017 | 0 | in INT |
2016 | 6 | in AL |
2016 | 3 | in INT |
Strikeouts
SO | ||
---|---|---|
2017 | 150 | in AL |
2017 | 3 | in INT |
Stolen Bases
SB | ||
---|---|---|
2019 | 14 | in AL |
2019 | 0 | in MID |
2017 | 29 | in AL |
2017 | 0 | in INT |
Home Runs
HR | ||
---|---|---|
2022 | 28 | in AL |
2020 | 13 | in AL |